EV Database
Amount of cars in the database: 436
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| BMW | i3 94 Ah | 2017 | 27.2 | 11 | 49 | 200 |
| BMW | i4 | 2024 | 67.1 | 11 | 180 | 500 |
| BMW | i4 | 2024 | 81.3 | 11 | 207 | 600 |
| BMW | i5 | 2024 | 81.2 | 11 | 206 | 582 |
| BMW | i7 | 2024 | 101.7 | 11 | 195 | 624 |
| BMW | i8 | 2014 | 5.2 | 3.7 | - | 37 |
| BMW | i8 (Updated) | 2018 | 9.2 | 3.7 | - | 55 |
| BMW | iX | 2021 | 71 | 11 | 102 | 360 |
| BMW | iX1 / iX2 | 2024 | 64.7 | 11 | 128 | 440 |
| BMW | iX3 | 2024 | 74 | 11 | 155 | 471 |
Amount of cars: 436