EV Database
Amount of cars in the database: 436
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Abarth | 500e | 2023 | 37.8 | 11 | 85 | 265 |
| Abarth | 600e | 2024 | 50.8 | 11 | 100 | 300 |
| Abarth | 600e | 2024 | 50.8 | 11 | 100 | 300 |
| Aiways | U5 | 2022 | 60 | 11 | 90 | 315 |
| Alpine | A290 | 2024 | 52 | 11 | 100 | 310 |
| Alpine | A290 | 2024 | 52 | 11 | 100 | 310 |
| Audi | A6 Avant e-tron (AWD) | 2025 | 94.9 | 11 | 270 | 660 |
| Audi | A6 Avant e-tron (RWD) | 2025 | 94.9 | 11 | 270 | 700 |
| Audi | A6 Sportback e-tron performance | 2024 | 94.9 | 11 | 270 | 610 |
| Audi | e-tron GT | 2024 | 97 | 11 | 320 | 622 |
| Audi | Q4 e-tron | 2024 | 52 | 11 | 135 | 355 |
| Audi | Q4 e-tron | 2024 | 77 | 11 | 175 | 522 |
| Audi | Q4 e-tron 35 | 2024 | 52 | 7.2 | 118 | 306 |
| Audi | Q4 e-tron 45 | 2023 | 77 | 11 | 175 | 500 |
| Audi | Q6 e-tron | 2025 | 75.8 | 11 | 225 | 533 |
| Audi | Q6 e-tron | 2025 | 94.9 | 11 | 270 | 641 |
| Audi | Q8 e-tron | 2024 | 89 | 11 | 155 | 491 |
| Audi | Q8 e-tron | 2024 | 106 | 11 | 170 | 582 |
| BMW | 225e xDrive Active Tourer (PHEV) | 2022 | 14.2 | 7.4 | - | 90 |
| BMW | 230e xDrive Active Tourer (PHEV) | 2022 | 14.2 | 7.4 | - | 88 |
| BMW | 330e Sedan (PHEV) | 2020 | 11.2 | 3.7 | - | 62 |
| BMW | 330e Touring (PHEV) | 2020 | 11.2 | 3.7 | - | 58 |
| BMW | 530e Sedan (PHEV - G30) | 2020 | 11.2 | 3.7 | - | 58 |
| BMW | 530e Sedan (PHEV - G60) | 2023 | 18.7 | 7.4 | - | 102 |
| BMW | 545e xDrive Sedan (PHEV - G30) | 2020 | 11.2 | 3.7 | - | 55 |
| BMW | 550e xDrive Sedan (PHEV - G60) | 2023 | 18.7 | 7.4 | - | 90 |
| BMW | 750e xDrive (PHEV) | 2022 | 18.7 | 7.4 | - | 87 |
| BMW | 760e xDrive (PHEV) | 2022 | 18.7 | 7.4 | - | 84 |
| BMW | i3 120 Ah | 2018 | 37.9 | 11 | 49 | 235 |
| BMW | i3 60 Ah | 2013 | 18.8 | 7.4 | 47 | 115 |
| BMW | i3 94 Ah | 2017 | 27.2 | 11 | 49 | 200 |
| BMW | i4 | 2024 | 67.1 | 11 | 180 | 500 |
| BMW | i4 | 2024 | 81.3 | 11 | 207 | 600 |
| BMW | i5 | 2024 | 81.2 | 11 | 206 | 582 |
| BMW | i7 | 2024 | 101.7 | 11 | 195 | 624 |
| BMW | i8 | 2014 | 5.2 | 3.7 | - | 37 |
| BMW | i8 (Updated) | 2018 | 9.2 | 3.7 | - | 55 |
| BMW | iX | 2021 | 71 | 11 | 102 | 360 |
| BMW | iX1 / iX2 | 2024 | 64.7 | 11 | 128 | 440 |
| BMW | iX3 | 2024 | 74 | 11 | 155 | 471 |
| BMW | iX3 50 xDrive | 2025 | 108.7 | 11 | 200 | 805 |
| BMW | X1 xDrive25e (PHEV) | 2022 | 14.2 | 7.4 | - | 92 |
| BMW | X1 xDrive30e (PHEV) | 2022 | 14.2 | 7.4 | - | 88 |
| BMW | X3 xDrive30e (PHEV) | 2020 | 10.8 | 3.7 | - | 50 |
| BMW | X5 xDrive45e (PHEV) | 2019 | 21.6 | 3.7 | - | 88 |
| BMW | X5 xDrive50e (PHEV) | 2023 | 25.7 | 7.4 | - | 110 |
| BMW | X6 xDrive50e (PHEV) | 2023 | 25.7 | 7.4 | - | 102 |
| BYD | ATTO 2 (Yuan Up) | 2025 | 45.1 | 11 | 51 | 245 |
| BYD | ATTO 3 | 2023 | 60.5 | 6.6 | 88 | 420 |
| BYD | ATTO 3 | 2022 | 60.5 | 7 | 71 | 330 |
| BYD | DOLPHIN | 2023 | 44.9 | 7 | 60 | 340 |
| BYD | DOLPHIN | 2023 | 60.5 | 7 | 80 | 427 |
| BYD | HAN | 2023 | 85.4 | 11 | 120 | 521 |
| BYD | SEAL | 2024 | 61.4 | 7 | 110 | 460 |
| BYD | SEAL | 2024 | 82.6 | 7 | 150 | 570 |
| BYD | SEAL AWD Excellence | 2023 | 82.5 | 7 | 150 | 445 |
| BYD | SEAL U Comfort | 2024 | 71.8 | 11 | 115 | 420 |
| BYD | SEAL U Design | 2024 | 87 | 11 | 140 | 500 |
| BYD | SEALION 7 | 2025 | 91.3 | 11 | - | - |
| BYD | TANG | 2025 | 108.8 | 11 | 170 | 530 |
| Caterham | Project V | 2025 | 55 | 11 | 150 | 400 |
| Citroën | Ami | 2020 | 5.5 | 2.3 | - | 75 |
| Citroën | ë-Berlingo (46.3 kWh, 11kW AC) | 2021 | 46.3 | 11 | 100 | 285 |
| Citroën | ë-Berlingo (46.3 kWh) | 2021 | 46.3 | 7.4 | 100 | 285 |
| Citroën | ë-Berlingo (50 kWh, 11kW AC, 2024) | 2024 | 50 | 11 | 100 | 330 |
| Citroën | ë-Berlingo (50 kWh, 2024) | 2024 | 50 | 7.4 | 100 | 330 |
| Citroën | ë-C3 | 2024 | 43.8 | 7.4 | 100 | 326 |
| Citroën | ë-C3 (11kW AC) | 2024 | 43.8 | 11 | 100 | 326 |
| Citroën | e-C3 (30 kWh) | 2024 | 30 | 7.4 | 100 | 212 |
| Citroën | ë-C4 (46.3 kWh, 11kW AC) | 2021 | 46.3 | 11 | 100 | 357 |
| Citroën | ë-C4 (46.3 kWh) | 2021 | 46.3 | 7.4 | 100 | 357 |
| Citroën | ë-C4 (54 kWh) | 2024 | 54 | 11 | 100 | 416 |
| Citroën | ë-C4 X (46.3 kWh, 11kW AC) | 2023 | 46.3 | 11 | 100 | 360 |
| Citroën | ë-C4 X (46.3 kWh) | 2023 | 46.3 | 7.4 | 100 | 360 |
| Citroën | ë-C4 X (54 kWh) | 2023 | 54 | 11 | 100 | 420 |
| Citroën | ë-Jumper (110 kWh, 22kW AC) | 2024 | 110 | 22 | 150 | 420 |
| Citroën | ë-Jumper (110 kWh) | 2024 | 110 | 11 | 150 | 420 |
| Citroën | ë-Jumper (37 kWh, 22kW AC) | 2020 | 37 | 22 | 50 | 117 |
| Citroën | ë-Jumper (37 kWh) | 2020 | 37 | 7.4 | 50 | 117 |
| Citroën | ë-Jumper (68 kWh, 22kW AC) | 2020 | 68 | 22 | 50 | 224 |
| Citroën | ë-Jumper (68 kWh) | 2020 | 68 | 7.4 | 50 | 224 |
| Citroën | ë-Jumpy (50 kWh, 11kW AC) | 2020 | 46.3 | 11 | 100 | 230 |
| Citroën | ë-Jumpy (50 kWh) | 2020 | 46.3 | 7.4 | 100 | 230 |
| Citroën | ë-Jumpy (75 kWh, 11kW AC) | 2020 | 68 | 11 | 100 | 330 |
| Citroën | ë-Jumpy (75 kWh) | 2020 | 68 | 7.4 | 100 | 330 |
| Cupra | Born | 2024 | 58 | 11 | 120 | 420 |
| Cupra | Born | 2021 | 58 | 11 | 82 | 350 |
| Cupra | Born | 2024 | 77 | 11 | 170 | 550 |
| Cupra | Raval | 2025 | 59 | 11 | 110 | 360 |
| Dacia | Spring | 2024 | 25 | 7.4 | 30 | 220 |
| DS | 8 (DS N°8) | 2025 | 92.7 | 11 | 160 | 750 |
| DS | N°8 AWD Long Range | 2025 | 97.2 | 11 | 160 | 688 |
| DS | N°8 AWD Long Range (22kW AC) | 2025 | 97.2 | 22 | 160 | 688 |
| DS | N°8 FWD (Standard Range, 22kW AC) | 2025 | 73.7 | 22 | 160 | 550 |
| DS | N°8 FWD (Standard Range) | 2025 | 73.7 | 11 | 160 | 550 |
| DS | N°8 FWD Long Range | 2025 | 97.2 | 11 | 160 | 750 |
| DS | N°8 FWD Long Range (22kW AC) | 2025 | 97.2 | 22 | 160 | 750 |
| Fiat | 500e (24 kWh) | 2020 | 21.3 | 11 | 50 | 190 |
| Fiat | 500e (42 kWh) | 2020 | 37.3 | 11 | 85 | 320 |
| Fiat | 500e Hatchback (42 kWh - Specific) | 2020 | 37.3 | 11 | 67 | 235 |
| Fiat | 600e | 2023 | 51 | 11 | 100 | 409 |
| Fiat | E-Ducato (110 kWh, 22kW AC) | 2024 | 110 | 22 | 150 | 420 |
| Fiat | E-Ducato (110 kWh) | 2024 | 110 | 11 | 150 | 420 |
| Fiat | E-Ducato (47 kWh, 11kW AC) | 2020 | 47 | 11 | 50 | 190 |
| Fiat | E-Ducato (47 kWh, 22kW AC) | 2020 | 47 | 22 | 50 | 190 |
| Fiat | E-Ducato (47 kWh) | 2020 | 47 | 7 | 50 | 190 |
| Fiat | E-Ducato (79 kWh, 22kW AC) | 2020 | 79 | 22 | 50 | 300 |
| Fiat | E-Ducato (79 kWh, 7kW AC) | 2020 | 79 | 7 | 50 | 300 |
| Fiat | E-Ducato (79 kWh) | 2020 | 79 | 11 | 50 | 300 |
| Fiat | Grande Panda Electric | 2025 | 44 | 7.4 | 100 | 320 |
| Fiat | Grande Panda Electric (11kW AC) | 2025 | 44 | 11 | 100 | 320 |
| Firefly | firefly | 2025 | 41.2 | 7.4 | 50 | 330 |
| Ford | Capri EV (Extended Range AWD) | 2025 | 86 | 11 | 200 | 550 |
| Ford | Capri EV (Long Range) | 2025 | 77 | 11 | 135 | 600 |
| Ford | E-Tourneo Courier | 2024 | 50.9 | 11 | 100 | 350 |
| Ford | E-Tourneo Courier (22kW AC) | 2024 | 50.9 | 22 | 100 | 350 |
| Ford | E-Tourneo Custom | 2023 | 64 | 11 | 125 | 320 |
| Ford | E-Tourneo Custom (22kW AC) | 2023 | 64 | 22 | 125 | 320 |
| Ford | E-Transit (68 kWh, 22kW AC) | 2022 | 68 | 22 | 115 | 317 |
| Ford | E-Transit (68 kWh) | 2022 | 68 | 11 | 115 | 317 |
| Ford | E-Transit Courier | 2024 | 50.9 | 11 | 100 | 380 |
| Ford | E-Transit Courier (22kW AC) | 2024 | 50.9 | 22 | 100 | 380 |
| Ford | E-Transit Custom | 2023 | 64 | 11 | 125 | 337 |
| Ford | E-Transit Custom (22kW AC) | 2023 | 64 | 22 | 125 | 337 |
| Ford | Explorer EV (Long Range AWD) | 2024 | 79 | 11 | 185 | 566 |
| Ford | Explorer EV (Long Range) | 2024 | 77 | 11 | 135 | 600 |
| Ford | Explorer EV (Standard Range) | 2024 | 52 | 11 | 135 | 350 |
| Ford | Kuga Plug-in Hybrid | 2020 | 11 | 3.7 | - | 64 |
| Ford | Mustang Mach-E | 2024 | 72.6 | 11 | 150 | 470 |
| Ford | Mustang Mach-E | 2024 | 91 | 11 | 150 | 600 |
| Ford | Mustang Mach-E SR RWD | 2024 | 72.6 | 7 | 76 | 385 |
| Ford | Puma EV | 2025 | 50.9 | 11 | 100 | 400 |
| Genesis | G80 Electrified Luxury | 2022 | 82.5 | 11 | 187 | 440 |
| Genesis | GV60 Premium | 2022 | 74 | 11 | 233 | 390 |
| GWM | ORA 03 GT | 2024 | 59.3 | 11 | 50 | 325 |
| GWM | ORA 07 Pro | 2024 | 64.3 | 11 | 80 | 350 |
| GWM | ORA 07 Pure | 2024 | 64.3 | 11 | 80 | 350 |
| Honda | e:Ny1 | 2023 | 61.9 | 11 | 75 | 335 |
| Hyundai | Inster | 2025 | 39 | 7.4 | - | 355 |
| Hyundai | Inster | 2025 | 39 | 11 | - | 355 |
| Hyundai | IONIQ 5 | 2024 | 54 | 11 | 230 | 384 |
| Hyundai | IONIQ 5 | 2024 | 77.4 | 11 | 230 | 507 |
| Hyundai | IONIQ 5 RWD | 2024 | 60 | 11 | 180 | 330 |
| Hyundai | IONIQ 6 | 2024 | 53 | 11 | 230 | 429 |
| Hyundai | IONIQ 6 | 2024 | 77.4 | 11 | 230 | 614 |
| Hyundai | IONIQ 9 AWD Performance | 2025 | 99.8 | 11 | 350 | 550 |
| Hyundai | IONIQ 9 Long Range (RWD) | 2025 | 99.8 | 11 | 350 | 600 |
| Hyundai | Kona Electric | 2024 | 48.4 | 11 | 75 | 377 |
| Hyundai | Kona Electric | 2024 | 64.8 | 11 | 100 | 514 |
| Hyundai | Santa Fe Plug-in Hybrid | 2021 | 13.8 | 3.7 | - | 58 |
| Hyundai | Tucson Plug-in Hybrid | 2021 | 13.8 | 3.7 | - | 62 |
| Kia | EV3 | 2024 | 78 | 11 | 105 | 600 |
| Kia | EV3 Long Range | 2024 | 78 | 11 | 105 | 455 |
| Kia | EV4 Fastback | 2025 | 81.4 | 11 | - | 495 |
| Kia | EV4 Hatchback | 2025 | 81.4 | 11 | - | 475 |
| Kia | EV5 | 2025 | 81.4 | 11 | 100 | 530 |
| Kia | EV5 | 2025 | 81.4 | 11 | 140 | 530 |
| Kia | EV6 | 2024 | 58 | 11 | 230 | 400 |
| Kia | EV6 | 2024 | 77.4 | 11 | 240 | 528 |
| Kia | EV6 | 2024 | 74 | 11 | 350 | - |
| Kia | EV6 Long Range 2WD | 2024 | 80 | 11 | 180 | 440 |
| Kia | EV9 | 2024 | 72.8 | 11 | 240 | 563 |
| Kia | EV9 | 2024 | 95 | 11 | 240 | 660 |
| Kia | Niro EV | 2024 | 64.8 | 11 | 84 | 460 |
| Kia | Sportage Plug-in Hybrid | 2022 | 13.8 | 7.2 | - | 70 |
| Lancia | Ypsilon | 2024 | 48.1 | 7 | 100 | 403 |
| Lancia | Ypsilon | 2024 | 48.1 | 11 | 100 | 403 |
| Lancia | Ypsilon | 2025 | 50.8 | 11 | 85 | 403 |
| Leapmotor | T03 | 2024 | 36.5 | 6.6 | 45 | 280 |
| Leapmotor | T03 (41.2 kWh) | 2024 | 41.2 | 6.6 | 45 | 330 |
| Lexus | NX 450h+ (PHEV) | 2021 | 18.1 | 6.6 | - | 76 |
| Lotus | Eletre | 2023 | 109 | 22 | 350 | 600 |
| Lotus | Eletre R | 2023 | 109 | 22 | 350 | 490 |
| Lotus | Eletre S | 2023 | 109 | 22 | 350 | 610 |
| Lotus | Emeya | 2024 | 100 | 22 | 350 | 610 |
| Lotus | Emeya R | 2024 | 100 | 22 | 350 | 485 |
| Lotus | Emeya S | 2024 | 100 | 22 | 350 | 610 |
| Lucid | Air Dream Edition P | 2025 | 117 | 22 | 300 | 799 |
| Lucid | Air Dream Edition R | 2022 | 118 | 22 | 300 | 883 |
| Lucid | Air Grand Touring | 2023 | 112 | 22 | 253 | 839 |
| Lynk & Co | 01 PHEV | 2024 | 17.6 | 3.7 | - | 69 |
| Lynk & Co | 02 (BEV) | 2024 | 66 | 11 | 150 | 450 |
| Lynk & Co | 08 PHEV | 2025 | 39.6 | 11 | 80 | 245 |
| Maxus | eDELIVER 3 (35 kWh) | 2022 | 31 | 11 | 50 | 159 |
| Maxus | eDELIVER 3 (50 kWh) | 2022 | 48 | 11 | 50 | 243 |
| Maxus | eDELIVER 7 (77 kWh) | 2023 | 77 | 11 | 90 | 315 |
| Maxus | eDELIVER 7 (88 kWh) | 2023 | 88 | 11 | 90 | 370 |
| Maxus | eDELIVER 7 AWD | 2023 | 88 | 11 | 90 | 330 |
| Maxus | eDELIVER 9 (51.5 kWh) | 2022 | 51.5 | 11 | 80 | 180 |
| Maxus | eDELIVER 9 (72.0 kWh) | 2022 | 72 | 11 | 80 | 235 |
| Maxus | eDELIVER 9 (88.55 kWh) | 2022 | 88.55 | 11 | 80 | 296 |
| Maxus | MIFA 9 | 2023 | 84 | 11 | 114 | 365 |
| Maxus | T90EV | 2023 | 88.5 | 11 | 80 | 330 |
| Mercedes-Benz | B250e (Electric Drive) | 2015 | 28 | 11 | - | 150 |
| Mercedes-Benz | C 300 e (PHEV) | 2021 | 25.4 | 11 | 55 | 111 |
| Mercedes-Benz | CLA 250+ | 2025 | 85 | 11 | 353 | 750 |
| Mercedes-Benz | E 300 e (PHEV) | 2023 | 25.4 | 11 | 55 | 115 |
| Mercedes-Benz | EQE | 2024 | 89 | 11 | 170 | 660 |
| Mercedes-Benz | EQE | 2024 | 90.6 | 11 | 170 | 660 |
| Mercedes-Benz | EQS | 2024 | 90.6 | 11 | 200 | 750 |
| Mercedes-Benz | EQS | 2024 | 107.8 | 11 | 200 | 785 |
| Mercedes-Benz | EQS 450+ | 2024 | 118 | 11 | 200 | 799 |
| Mercedes-Benz | EQS 500 4MATIC | 2024 | 118 | 11 | 200 | 645 |
| Mercedes-Benz | EQS 580 4MATIC SUV | 2024 | 118 | 22 | 200 | 660 |
| Mercedes-Benz | eSprinter (113 kWh) | 2024 | 113 | 11 | 115 | 438 |
| Mercedes-Benz | eSprinter (81 kWh) | 2024 | 81 | 11 | 115 | 261 |
| Mercedes-Benz | eSprinter (Old Model) | 2020 | 47 | 7.4 | 80 | 152 |
| Mercedes-Benz | GLC 400 4MATIC (PHEV) | 2025 | 24.8 | 11 | 60 | 130 |
| MG | Cyberster GT | 2024 | 74.4 | 11 | 140 | 400 |
| MG | MG4 Electric | 2024 | 51 | 11 | 88 | 350 |
| MG | MG4 Electric | 2024 | 50.8 | 7 | 88 | 350 |
| MG | MG4 Electric | 2024 | 64 | 11 | 140 | 450 |
| MG | MG4 Electric | 2022 | 61.7 | 7 | 115 | 360 |
| MG | MG4 Electric | 2024 | 77 | 11 | 140 | 520 |
| MG | ZS EV | 2024 | 50.3 | 7 | 80 | 320 |
| MG | ZS EV | 2024 | 69.9 | 7 | 76 | 440 |
| Mini | Aceman | 2024 | 54.2 | 11 | 95 | 400 |
| Mitsubishi | Eclipse Cross Long Range | 2025 | 87 | 11 | 150 | 600 |
| Mitsubishi | Outlander PHEV | 2025 | 13.8 | 3.7 | 60 | - |
| NIO | EL6 Long Range | 2024 | 90 | 11 | 180 | 529 |
| NIO | EL6 Standard Range | 2024 | 73.5 | 11 | 140 | 406 |
| NIO | EL8 Long Range | 2025 | 90 | 11 | 180 | 510 |
| NIO | EL8 Standard Range | 2025 | 73.5 | 11 | 140 | 390 |
| Nio | ET5 Long Range | 2024 | 90 | 11 | 180 | 560 |
| NIO | ET5 Touring Long Range | 2024 | 90 | 11 | 180 | 560 |
| Nio | ET5 Touring Standard Range | 2023 | 73.5 | 11 | 125 | 400 |
| NIO | ET5 Touring Standard Range | 2024 | 73.5 | 11 | 140 | 435 |
| Nissan | Ariya | 2022 | 63 | 11 | 130 | 335 |
| Nissan | Leaf | 2024 | 39 | 6.6 | 50 | 270 |
| Nissan | Leaf | 2024 | 59 | 7 | 100 | 385 |
| Nissan | Leaf (1st Gen - 24 kWh, 6.6kW AC) | 2013 | 22 | 6.6 | 46 | 150 |
| Nissan | Leaf (1st Gen - 24 kWh) | 2010 | 21.6 | 3.3 | 46 | 125 |
| Nissan | Leaf (1st Gen - 30 kWh) | 2015 | 28 | 6.6 | 46 | 200 |
| Nissan | Leaf (2nd Gen - 40 kWh, 3.6kW AC) | 2018 | 39 | 3.6 | 46 | 270 |
| Nissan | Micra EV | 2025 | 40 | 7.4 | - | 400 |
| Nissan | Micra EV | 2025 | 40 | 11 | - | 400 |
| Nissan | Micra EV | 2025 | 52 | 7.4 | - | 400 |
| Nissan | Micra EV | 2025 | 52 | 11 | - | 400 |
| Nissan | Townstar EV Cargo (11kW AC) | 2022 | 45 | 11 | 80 | 300 |
| Nissan | Townstar EV Cargo (22kW AC) | 2022 | 45 | 22 | 80 | 300 |
| Nissan | Townstar EV Passenger (11kW AC) | 2023 | 45 | 11 | 80 | 285 |
| Nissan | Townstar EV Passenger (22kW AC) | 2023 | 45 | 22 | 80 | 285 |
| Opel | Astra Electric | 2023 | 51 | 11 | 100 | 418 |
| Opel | Astra Sports Tourer Electric | 2023 | 51 | 11 | 100 | 413 |
| Opel | Combo Electric (46.3 kWh, 11kW AC) | 2021 | 46.3 | 11 | 100 | 285 |
| Opel | Combo Electric (46.3 kWh) | 2021 | 46.3 | 7.4 | 100 | 285 |
| Opel | Combo Electric (50 kWh, 2024) | 2024 | 50 | 11 | 100 | 330 |
| Opel | Combo Life Electric (50 kWh, 2024) | 2024 | 50 | 11 | 100 | 340 |
| Opel | Corsa Electric (46.3 kWh, 11kW AC) | 2019 | 46.3 | 11 | 100 | 337 |
| Opel | Corsa Electric (46.3 kWh) | 2019 | 46.3 | 7.4 | 100 | 337 |
| Opel | Corsa Electric (51 kWh) | 2023 | 51 | 11 | 100 | 405 |
| Opel | Grandland Electric | 2025 | 73 | 11 | 160 | 600 |
| Opel | Mokka Electric | 2024 | 50.8 | 7.4 | 100 | 406 |
| Opel | Mokka Electric | 2024 | 50.8 | 11 | 100 | 406 |
| Opel | Movano Electric (110 kWh, 22kW AC) | 2024 | 110 | 22 | 150 | 420 |
| Opel | Movano Electric (110 kWh) | 2024 | 110 | 11 | 150 | 420 |
| Opel | Movano Electric (37 kWh, 22kW AC) | 2020 | 37 | 22 | 50 | 117 |
| Opel | Movano Electric (37 kWh) | 2020 | 37 | 7.4 | 50 | 117 |
| Opel | Movano Electric (68 kWh, 22kW AC) | 2020 | 68 | 22 | 50 | 224 |
| Opel | Movano Electric (68 kWh) | 2020 | 68 | 7.4 | 50 | 224 |
| Opel | Vivaro Electric (46.3 kWh, 11kW AC) | 2020 | 46.3 | 11 | 100 | 224 |
| Opel | Vivaro Electric (46.3 kWh) | 2020 | 46.3 | 7.4 | 100 | 224 |
| Opel | Vivaro Electric (68 kWh, 11kW AC) | 2020 | 68 | 11 | 100 | 327 |
| Opel | Vivaro Electric (68 kWh) | 2020 | 68 | 7.4 | 100 | 327 |
| Opel | Zafira Life Electric (46.3 kWh, 11kW AC) | 2020 | 46.3 | 11 | 100 | 230 |
| Opel | Zafira Life Electric (46.3 kWh) | 2020 | 46.3 | 7.4 | 100 | 230 |
| Opel | Zafira Life Electric (68 kWh, 11kW AC) | 2020 | 68 | 11 | 100 | 330 |
| Opel | Zafira Life Electric (68 kWh) | 2020 | 68 | 7.4 | 100 | 330 |
| Peugeot | e-2008 (46.3 kWh, 11kW AC) | 2019 | 46.3 | 11 | 100 | 345 |
| Peugeot | e-2008 (46.3 kWh) | 2019 | 46.3 | 7.4 | 100 | 345 |
| Peugeot | e-2008 (51 kWh) | 2023 | 51 | 11 | 100 | 406 |
| Peugeot | e-208 | 2024 | 48.1 | 7.4 | 100 | 400 |
| Peugeot | e-208 | 2024 | 48.1 | 11 | 100 | 400 |
| Peugeot | e-208 | 2025 | 50.8 | 11 | 85 | 400 |
| Peugeot | e-3008 Long Range | 2025 | 97 | 11 | - | 500 |
| Peugeot | e-308 | 2023 | 51 | 11 | 100 | 415 |
| Peugeot | e-308 SW | 2023 | 51 | 11 | 100 | 414 |
| Peugeot | e-5008 Long Range | 2025 | 97 | 11 | - | 485 |
| Peugeot | e-Boxer (110 kWh, 22kW AC) | 2024 | 110 | 22 | 150 | 420 |
| Peugeot | e-Boxer (110 kWh) | 2024 | 110 | 11 | 150 | 420 |
| Peugeot | e-Boxer (37 kWh, 22kW AC) | 2020 | 37 | 22 | 50 | 117 |
| Peugeot | e-Boxer (37 kWh) | 2020 | 37 | 7.4 | 50 | 117 |
| Peugeot | e-Boxer (68 kWh, 22kW AC) | 2020 | 68 | 22 | 50 | 224 |
| Peugeot | e-Boxer (68 kWh) | 2020 | 68 | 7.4 | 50 | 224 |
| Peugeot | e-Expert (50 kWh, 11kW AC) | 2020 | 46.3 | 11 | 100 | 230 |
| Peugeot | e-Expert (50 kWh) | 2020 | 46.3 | 7.4 | 100 | 230 |
| Peugeot | e-Expert (75 kWh, 11kW AC) | 2020 | 68 | 11 | 100 | 330 |
| Peugeot | e-Expert (75 kWh) | 2020 | 68 | 7.4 | 100 | 330 |
| Peugeot | e-Partner (46.3 kWh, 11kW AC) | 2021 | 46.3 | 11 | 100 | 280 |
| Peugeot | e-Partner (46.3 kWh) | 2021 | 46.3 | 7.4 | 100 | 280 |
| Peugeot | e-Partner (50 kWh, 2024) | 2024 | 50 | 11 | 100 | 330 |
| Peugeot | e-Rifter (46.3 kWh, 11kW AC) | 2021 | 46.3 | 11 | 100 | 280 |
| Peugeot | e-Rifter (46.3 kWh) | 2021 | 46.3 | 7.4 | 100 | 280 |
| Peugeot | e-Rifter (50 kWh, 2024) | 2024 | 50 | 11 | 100 | 340 |
| Peugeot | e-Traveller (50 kWh, 11kW AC) | 2020 | 46.3 | 11 | 100 | 230 |
| Peugeot | e-Traveller (50 kWh) | 2020 | 46.3 | 7.4 | 100 | 230 |
| Peugeot | e-Traveller (75 kWh, 11kW AC) | 2020 | 68 | 11 | 100 | 330 |
| Peugeot | e-Traveller (75 kWh) | 2020 | 68 | 7.4 | 100 | 330 |
| Polestar | 2 | 2024 | 67 | 11 | 135 | 546 |
| Polestar | 2 | 2024 | 78 | 11 | 205 | 655 |
| Polestar | 2 | 2024 | 82 | 11 | 205 | 635 |
| Polestar | 3 | 2024 | 107 | 11 | 250 | 610 |
| Polestar | 5 Dual Motor | 2025 | 106 | 11 | 250 | 670 |
| Polestar | 5 Performance | 2025 | 106 | 11 | 250 | 565 |
| Porsche | Macan Electric | 2025 | 95 | 11 | 270 | 613 |
| Porsche | Taycan | 2024 | 71 | 11 | 270 | 500 |
| Porsche | Taycan | 2024 | 83.7 | 11 | 320 | 678 |
| Porsche | Taycan | 2024 | 93.4 | 11 | 320 | 678 |
| Porsche | Taycan Plus Sport Turismo | 2024 | 97 | 11 | 270 | 530 |
| Range Rover | Electric | 2025 | 105 | 22 | 200 | 500 |
| Renault | 4 Electric | 2025 | 52 | 11 | 100 | 400 |
| Renault | 5 E-Tech | 2024 | 40 | 7.4 | 70 | 300 |
| Renault | 5 E-Tech | 2024 | 52 | 11 | 70 | 400 |
| Renault | Kangoo E-Tech Electric (Passenger, 22kW AC) | 2022 | 45 | 22 | 80 | 285 |
| Renault | Kangoo E-Tech Electric (Passenger) | 2022 | 45 | 11 | 80 | 285 |
| Renault | Kangoo E-Tech Electric (Van, 22kW AC) | 2022 | 45 | 22 | 80 | 300 |
| Renault | Kangoo E-Tech Electric (Van) | 2022 | 45 | 11 | 80 | 300 |
| Renault | Kangoo Z.E. (Discontinued) | 2017 | 31 | 7.4 | - | 200 |
| Renault | Master E-Tech Electric (52 kWh, 22kW AC) | 2018 | 52 | 22 | 50 | 204 |
| Renault | Master E-Tech Electric (52 kWh) | 2018 | 52 | 7.4 | 50 | 204 |
| Renault | Master E-Tech Electric (87 kWh) | 2024 | 87 | 22 | 130 | 460 |
| Renault | Megane E-Tech | 2024 | 40 | 7.4 | 85 | 300 |
| Renault | Megane E-Tech | 2024 | 60 | 22 | 130 | 470 |
| Renault | Scenic E-Tech Electric (60 kWh) | 2024 | 60 | 22 | 130 | 430 |
| Renault | Scenic E-Tech Electric (87 kWh) | 2024 | 87 | 22 | 150 | 625 |
| Renault | Trafic E-Tech Electric (Passenger, 22kW AC) | 2023 | 52 | 22 | 50 | 290 |
| Renault | Trafic E-Tech Electric (Passenger) | 2023 | 52 | 7.4 | 50 | 290 |
| Renault | Trafic E-Tech Electric (Van, 22kW AC) | 2023 | 52 | 22 | 50 | 297 |
| Renault | Trafic E-Tech Electric (Van) | 2023 | 52 | 7.4 | 50 | 297 |
| Renault | Zoe | 2024 | 52 | 22 | 50 | 395 |
| Renault | ZOE (22kWh) | 2013 | 23.3 | 22 | 43 | 180 |
