EV Database
Amount of cars in the database: 436
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| BMW | iX3 50 xDrive | 2025 | 108.7 | 11 | 200 | 805 |
| BMW | X1 xDrive25e (PHEV) | 2022 | 14.2 | 7.4 | - | 92 |
| BMW | X1 xDrive30e (PHEV) | 2022 | 14.2 | 7.4 | - | 88 |
| BMW | X3 xDrive30e (PHEV) | 2020 | 10.8 | 3.7 | - | 50 |
| BMW | X5 xDrive45e (PHEV) | 2019 | 21.6 | 3.7 | - | 88 |
| BMW | X5 xDrive50e (PHEV) | 2023 | 25.7 | 7.4 | - | 110 |
| BMW | X6 xDrive50e (PHEV) | 2023 | 25.7 | 7.4 | - | 102 |
| BYD | ATTO 2 (Yuan Up) | 2025 | 45.1 | 11 | 51 | 245 |
| BYD | ATTO 3 | 2023 | 60.5 | 6.6 | 88 | 420 |
| BYD | ATTO 3 | 2022 | 60.5 | 7 | 71 | 330 |
Amount of cars: 436