EV Database

Amount of cars in the database: 436

Show All
Brand Model Year Battery (kWh) AC Power (kW) DC Power (kW) Range (km)
Citroën ë-C4 (46.3 kWh) 2021 46.3 7.4 100 357
Citroën ë-C4 (54 kWh) 2024 54 11 100 416
Citroën ë-C4 X (46.3 kWh, 11kW AC) 2023 46.3 11 100 360
Citroën ë-C4 X (46.3 kWh) 2023 46.3 7.4 100 360
Citroën ë-C4 X (54 kWh) 2023 54 11 100 420
Citroën ë-Jumper (110 kWh, 22kW AC) 2024 110 22 150 420
Citroën ë-Jumper (110 kWh) 2024 110 11 150 420
Citroën ë-Jumper (37 kWh, 22kW AC) 2020 37 22 50 117
Citroën ë-Jumper (37 kWh) 2020 37 7.4 50 117
Citroën ë-Jumper (68 kWh, 22kW AC) 2020 68 22 50 224
Amount of cars: 436