436
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Abarth | 500e | 2023 | 37.8 | 11 | 85 | 265 |
| Abarth | 600e | 2024 | 50.8 | 11 | 100 | 300 |
| Abarth | 600e | 2024 | 50.8 | 11 | 100 | 300 |
| Aiways | U5 | 2022 | 60 | 11 | 90 | 315 |
| Alpine | A290 | 2024 | 52 | 11 | 100 | 310 |
| Alpine | A290 | 2024 | 52 | 11 | 100 | 310 |
| Audi | A6 Avant e-tron (AWD) | 2025 | 94.9 | 11 | 270 | 660 |
| Audi | A6 Avant e-tron (RWD) | 2025 | 94.9 | 11 | 270 | 700 |
| Audi | A6 Sportback e-tron performance | 2024 | 94.9 | 11 | 270 | 610 |
| Audi | e-tron GT | 2024 | 97 | 11 | 320 | 622 |
Amount of cars: 436